Do you offer standalone excess liability?
Available Classes for Contractors
Available Classes for Lessor's Risk
Overview
It is becoming increasingly common for contractors to need higher limits to fulfill contracts and meet state requirements. As claims, litigation, and costs continue to rise, insurance agents should consider securing excess casualty coverage for their clients ahead of time. Pathpoint offers non-admitted excess general liability for small business contractors fast and efficiently. Agents can request quotes for monoline excess or obtain excess coverage with their general liability.
Available Classes for Contractors
ISO Code | Description |
---|---|
91111 | Air Conditioning Sys. or Equip. - dealers or dist. & installers |
91127 | Alarms and Alarm Systems-installation, servicing or repair |
91150 | Appliances and Acc. installation, servicing or repair-commercial |
91155 | Appliances and Acc. installation, servicing or repair-household |
91315 | Cable or Subscription Television Companies |
91342 | Carpentry |
91340 | Carpentry - construction of residential property not exceeding three stories |
91341 | Carpentry - interior |
91343 | Carpentry - shop only |
91405 | Carpet, Rug, Furniture or Upholstery Cleaning - on customers' premises |
91436 | Ceiling or Wall Installation - metal |
91481 | Chimney Cleaning |
91523 | Cleaning or Renovating-outside surfaces of bldgs. |
91551 | Communication Equipment Installation - ind. or comml. |
91560 | Concrete Construction |
91585 | Contractors - subcontracted work - buildings |
91580 | Contractors – Executive Supervisors or Executive Superintendents |
91583 | Contractors – subcontracted work – in connection with building construction, reconstruction, repair or erection – one or two family dwellings |
91591 | Contractors – Subcontracted Work – Other Than Construction-Related Work for Excess Liability |
91580 | Contractors Executive Supervisors or Superintendents |
91590 | Contractors Permanent Yards - maintenance or storage of equipment or materials |
91581 | Contractors-subcontracted work-in connection with construction, reconstruction, erection or repair-not buildings |
91629 | Debris Removal-construction site |
90670 | Decorator - Outdoor or Indoor Displays - Commercial or Residential |
91805 | Draftsmen |
92102 | Drilling - Water |
92215 | Driveway, Parking Area or Sidewalk - paving or repaving |
92338 | Dry Wall or Wallboard Installation |
92451 | Electrical Apparatus - installation, servicing or repair |
92478 | Electrical Work - within buildings |
94007 | Excavation |
94276 | Fence Erection Contractors |
94569 | Floor Covering Installation – not ceramic tile or stone |
95124 | Furniture or Fixtures - installation in offices or stores- portable-metal or wood |
95410 | Grading of Land |
95487 | Greenhouse Erection |
95505 | Guniting or Shot-Crete |
95625 | Handyperson |
95647 | Heating & Air Conditioning Equip. - inst. & repair - no LPG |
95648 | Heating & Air Conditioning Equip. - installation & repair |
96053 | House Furnishings Installation |
96410 | Insulation Work – Mineral |
96611 | Interior Decorators |
96816 | Janitorial Services |
97047 | Landscape Gardening |
97050 | Lawn Care Services |
97447 | Masonry |
97650 | Metal Erection - decorative or artistic |
97653 | Metal Erection - nonstructural |
97652 | Metal Erection – In the Construction of Dwellings Not Exceeding Two Stories in Height |
98304 | Painting - exterior - build or struct - 3 stories or less |
98305 | Painting - interior - buildings or structures |
98308 | Painting - shop only |
98344 | Paperhanging |
98449 | Plastering or Stucco Work |
98482 | Plumbing - commercial and industrial |
98483 | Plumbing - residential or domestic |
98502 | Prefabricated Building Erection |
98522 | Pressure Washing (Power Washing) |
98636 | Refrigeration Systems or Equipment - dealers and distributors and installation, servicing or repair-commercial |
91300 | Remodeling Contractor |
98640 | Renovating – outside surfaces of buildings |
98678 | Roofing – Residential – Three Stories and Under |
98805 | Septic Tank Systems - cleaning |
98806 | Septic Tank Systems - installation, service or repair |
98813 | Sewer Cleaning |
98820 | Sewer Mains or Connectors Construction |
98884 | Sheet Metal Work - outside |
98967 | Siding Installation |
98993 | Sign Erection, Installation or Repair |
99003 | Sign Painting or Lettering - inside of buildings |
99004 | Sign Painting or Lettering - on Buildings or Structures |
99080 | Solar Energy Contractors |
99505 | Swimming Pool Servicing |
99506 | Swimming Pools - installation, servicing or repair - above ground |
99507 | Swimming Pools - installation, servicing or repair - below ground |
99650 | Television or Radio Receiving Set Installation or Repair |
99746 | Tile, Stone, Marble, Mosaic or Terrazzo Work - interior |
99777 | Tree Pruning, Dusting, Spraying, Repairing, Trimming or Fumigating |
99948 | Water Softening Equipment - installation & service |
99975 | Window Cleaning |
99986 | Wrecking - buildings or structures |
Available Classes for Lessor's Risk
ISO Code | Description |
60010 | Apartments |
60011 | Apartments – Garden |
61212 | Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Other Than Not-For-Profit |
61216 | Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Not-For-Profit Only |
61217 | Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Maintained by the Insured – Other Than Not-For-Profit |
61218 | Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Maintained by the Insured – Not-For-Profit Only |
63010 | Dwellings – One-Family (Lessor's Risk Only) |
63011 | Dwellings – Two-Family (Lessor's Risk Only) |
63012 | Dwellings – Three-Family (Lessor's Risk Only) |
63013 | Dwellings – Four-Family (Lessor's Risk Only) |
67634 | Shopping Centers – Indoor Malls – Buildings or Premises Not Occupied by the Insured (Lessor's Risk Only) |
67635 | Shopping Centers – Buildings or Premises Not Occupied by the Insured (Lessor's Risk Only) |
68702 | Warehouses – Occupied by Multiple Interests (Lessor's Risk Only) |
68703 | Warehouses – Occupied by Single Interest (Lessor's Risk Only) |
Coverages
Limits from $1M- $5M available
Attachment points of $1M
Coverage written over underlying general liability with any carrier rated A or better (including Lloyds’ syndicates)
Appetite Information
Up to $5 million in annual revenue
New ventures
Subcontracted work, remodeling, and repair
New residential construction: Up to 10 homes per year in FL and SC and up to 25 homes per year in all other states
Lessor's risk tenancies Pathpoint would consider under the underlying GL policy
Markets
Nautilus
Additional Resources
Excess Casualty Appetite Guide
Why Buy Excess Marketing Guide
How Do Nuclear Verdicts Affect Me?
Common FAQs
What is excess general liability insurance?
Excess GL insurance provides additional liability coverage beyond the limits of an underlying general liability policy. It kicks in when the primary policy's limits are exhausted due to a claim.
Why do small businesses and property owners need excess GL coverage?
Excess GL coverage offers enhanced financial protection against large claims or lawsuits (which are more common), ensuring that a business or property is not financially devastated by an unexpected event.
Is excess GL the same as umbrella insurance?
While both provide additional liability coverage, an umbrella policy can cover multiple underlying policies (like auto and general liability), whereas excess GL typically only provides an extra layer of coverage for a single underlying policy.
What types of claims are covered by excess GL?
Excess GL covers the same types of claims as the underlying general liability policy, including bodily injury, third-party property damage, and legal defense costs, once the primary policy's limits are reached.
How is the cost of excess GL determined?
The cost of excess GL depends on factors such as the type of business, industry risk factors, the amount of coverage required, and the claims history of the insured.
Watch a Demonstration
Adding Excess to Another Contractor or Lessor's Risk Quote
Excess can be added to a contractors' and lessor's risk submission by clicking the Access Your Excess Quote button. Here is an example for adding excess to a contractor submission:
Quoting Standalone Excess
Agents can quote standalone excess for their contractors and lessor's risk accounts. Here is an example for adding excess to a contractor submission:
Step by Step Instructions
To add excess to your contractors or lessor's risk submissions, follow these instructions:
On the Coverage page, select ‘Contractors' or 'Lessor's Risk'
Select either General Liability or a Package for Lessor's Risk
Upload ACORD or start manually. Then, click ‘Continue to submission.
You can follow the on-screen instructions to complete the application.’
Under the Options page, you will see a message in green that "GL excess coverages available"
On the Review Your Submission page, select ‘Markets’ and then ‘Submit’.
You’ll see instant quotes!
You may also quote monoline excess by following these instructions:
On the Coverage page, select ‘Contractors' or 'Lessor's Risk'. Under Standalone Excess Liability, click ‘Select coverage.’
Upload ACORD or start manually. Then, click ‘Continue to submission.’
You can follow the on-screen instructions to complete the application.
On the Review Your Submission page, select ‘Markets’ and then ‘Submit’.
You’ll see instant quotes!
Related Articles
What is Pathpoint's appetite for contractors?
What is Pathpoint's Appetite for lessor's risk only (LRO)?
How can I determine the right class code for contractors?