What is Pathpoint's appetite for contractors?
Available Classes
Pathpoint markets have appetite for General Liability (GL) for the following contractors classes:
ISO CODE | ISO CLASS CODE DESCRIPTION | NAICS CODE |
---|---|---|
43470 | Pest Control Services | 561710 |
49840 | Window Decorating | 238390 |
90089 | Advertising Sign Companies – Outdoor | 238990 |
90511 | Cleaning or Washing by Pressure Apparatus | 238990 |
90516 | Commercial Collection Receptacles – Construction Debris, Recyclables or Other Refuse | 238990 |
90670 | Decorator – Outdoor or Indoor Displays – Commercial or Residential | 561790 |
91111 | Air Conditioning Systems or Equipment – Dealers or Distributors and Installation, Servicing or Repair | 238220 |
91127 | Alarms and Alarm Systems – Installation, Servicing or Repair | 561621 |
91150 | Appliances and Accessories – Installation, Servicing or Repair – Commercial | 238990 |
91155 | Appliances and Accessories – Installation, Servicing or Repair – Household | 238990 |
91235 | Boat Repair and Servicing | 238990 |
91250 | Boiler Inspection, Installation, Cleaning or Repair | 238220 |
91300 | Remodeling Contractor | 236118 |
91302 | Cable Installation in Conduits or Subways | 238210 |
91340 | Carpentry – Construction of Residential Property Not Exceeding Three Stories in Height | 238130 |
91341 | Carpentry – Interior | 238350 |
91342 | Carpentry – NOC | 236220 |
91343 | Carpentry – Shop Only | 238350 |
91405 | Carpet, Rug, Furniture or Upholstery Cleaning – On Customers' Premises | 561740 |
91436 | Ceiling or Wall Installation – Metal | 238390 |
91481 | Chimney Cleaning | 561790 |
91507 | Clay or Shale Digging | 238990 |
91523 | Cleaning – Outside Surfaces of Buildings and Other Exterior Surfaces | 238390 |
91551 | Communication Equipment Installation – Industrial or Commercial | 238990 |
91560 | Concrete Construction | 238110 |
91577 | Conduit Construction for Cables or Wires | 237130 |
91580 | Contractors – Executive Supervisors or Executive Superintendents | 238130 |
91581 | Contractors – Subcontracted Work – In Connection with Construction, Reconstruction, Erection or Repair – Not Buildings – NOC | 238130 |
91583 | Contractors – Subcontracted Work – In Connection with Building Construction, Reconstruction, Repair or Erection – One- or Two-Family Dwellings | 238130 |
91585 | Contractors – Subcontracted Work – In Connection with Construction, Reconstruction, Repair or Erection of Buildings – NOC | 238130 |
91590 | Contractors Permanent Yards – Maintenance or Storage of Equipment or Material | 238990 |
91591 | Contractors – Subcontracted Work – Other Than Construction-Related Work | 238990 |
91629 | Debris Removal – Construction Site | 238910 |
91746 | Door, Window or Assembled Millwork – Installation, Service or Repair – Metal | 238350 |
92215 | Driveway, Parking Area or Sidewalk – Paving or Repaving | 238990 |
92338 | Dry Wall or Wallboard Installation | 238310 |
92451 | Electrical Apparatus – Installation, Servicing or Repair – NOC | 238210 |
92478 | Electrical Work – Within Buildings | 238210 |
94007 | Excavation | 238910 |
94276 | Fence Erection Contractors | 238990 |
94304 | Fire Extinguishers – Servicing, Refilling or Testing | 561790 |
94449 | Remodeling Contractors | 236118 |
94569 | Floor Covering Installation – Not Ceramic Tile or Stone | 238330 |
95124 | Furniture or Fixtures – Installation in Offices or Stores – Portable – Metal or Wood | 561790 |
95410 | Grading of Land | 238910 |
95487 | Greenhouse Erection | 238990 |
95505 | Guniting or Shot-Crete | 238990 |
967702 | Irrigation or Drainage System Construction | |
99984 | Gutter Installation | 238190 |
95625 | Handyperson | 238990 |
95647 | Heating or Combined Heating and Air Conditioning Systems or Equipment – Dealers or Distributors and Installation, Servicing or Repair – No Liquefied Petroleum Gas (LPG) Equipment Sales or Work | 238220 |
95648 | Heating or Combined Heating and Air Conditioning Systems or Equipment – Dealers or Distributors and Installation, Servicing or Repair – NOC | 238220 |
96053 | House Furnishings Installation | 561790 |
96408 | Insulation Work – Plastic | 238190 |
96409 | Insulation Work – Organic or Plastic in Solid State | 238190 |
96410 | Insulation Work – Mineral | 238190 |
96611 | Interior Decorators | 561790 |
96816 | Janitorial Services | 561720 |
97047 | Landscape Gardening | 561730 |
97050 | Lawn Care Services | 561730 |
14913 | Locksmith | 561622 |
97223 | Machinery or Equipment – Installation, Servicing or Repair – NOC | 811310 |
97447 | Masonry | 238140 |
97650 | Metal Erection – Decorative or Artistic | 238190 |
97652 | Metal Erection – In the Construction of Dwellings Not Exceeding Two Stories in Height | 238190 |
97653 | Metal Erection – Nonstructural | 238190 |
98111 | Office Machines or Appliances – Installation, Inspection, Adjustment or Repair | 238390 |
98303 | Painting – Exterior – Buildings or Structures – Exceeding Three Stories in Height | 238320 |
98304 | Painting – Exterior – Buildings or Structures – Three Stories or Less in Height – NOC | 238320 |
98305 | Painting – Interior – Buildings or Structures | 238320 |
98308 | Painting – Shop Only | 238320 |
98344 | Paperhanging | 238320 |
98449 | Plastering or Stucco Work | 238990 |
98482 | Plumbing – Commercial and Industrial | 238220 |
98483 | Plumbing – Residential or Domestic | 238220 |
98502 | Prefabricated Building Erection | 238990 |
98522 | Pressure Washing (Power Washing) | 238990 |
98636 | Refrigeration Systems or Equipment – Dealers and Distributors and Installation, Servicing or Repair – Commercial | 238990 |
98640 | Renovating – Outside Surfaces of Buildings | 238190 |
98677 | Roofing/Roofers – Commercial or Residential over Three Stories | 238160 |
98678 | Roofing – Residential – Three Stories and Under | 238160 |
98698 | Salvage Operations – NOC | 238990 |
98699 | Salvage Operations – Removing, Sorting, Reconditioning and Distributing of Merchandise in Damaged Buildings and Incidental Operations Away from Such Buildings | 238990 |
98705 | Sandblasting | 238990 |
98710 | Sand or Gravel Digging | 238990 |
98805 | Septic Tank Systems – Cleaning | 562991 |
98806 | Septic Tank Systems – Installation, Servicing or Repair | 562991 |
98813 | Sewer Cleaning | 562998 |
98884 | Sheet Metal Work – Outside | 238190 |
98967 | Siding Installation | 238170 |
98993 | Sign Erection, Installation or Repair | 238990 |
99003 | Sign Painting or Lettering – Inside of Buildings | 238990 |
99004 | Sign Painting or Lettering – On Buildings or Structures | 238990 |
99080 | Solar Energy Contractors | 238990 |
99165 | Steam Pipe or Boiler Insulation | 238220 |
99321 | Street or Road Paving or Repaving, Surfacing or Resurfacing or Scraping | 238990 |
99505 | Swimming Pool Servicing | 561790 |
99506 | Swimming Pools – Installation, Servicing or Repair – Above Ground | 238990 |
99507 | Swimming Pools – Installation, Servicing or Repair – Below Ground | 238990 |
99650 | Television or Radio Receiving Set Installation or Repair | 561790 |
99709 | Tent or Canvas Goods – Erection, Removal or Repair – Away from Shop | 561790 |
99746 | Tile, Stone, Marble, Mosaic or Terrazzo Work – Interior Construction | 238340 |
99777 | Tree Pruning, Dusting, Spraying, Repairing, Trimming or Fumigating | 561730 |
99826 | Upholstering | 561790 |
99827 | Upholstering – Shop Only | 561790 |
99948 | Water Softening Equipment – Installation, Servicing or Repair | 561790 |
99952 | Waterproofing – By Pressure Apparatus | 238390 |
99953 | Waterproofing – By Trowel – Exterior | 238390 |
99954 | Waterproofing – By Trowel – Interior or Insulation Work | 238390 |
99955 | Waterproofing – NOC | 238390 |
99969 | Welders and Cutters | 238190 |
99975 | Window Cleaning | 561720 |
99984 | Gutter Installation | 238170 |
99986 | Wrecking – Buildings or Structures – NOC | 238910 |
99987 | Wrecking – Dismantling of Prefabricated Dwellings Not Exceeding Three Stories for Re-erection | 238910 |
Frequently quoted contractors classes include:
Subcontractors
Tree pruning, dusting & spraying
Power washing
Handyperson
Landscape gardening & lawn care
Roofing
Executive supervisors & superintendents
Remodeling
Carpentry
Painting
Welders
Appetite Information
Annual revenues up to $5M
Limits up to $1M/$2M
Excess Liability up to $5M
Blanket additional insured with waiver of subrogation and primary and non-contributory wording
Contractors Tools and Equipment limits up to $5k- $10k
Up to 100% subcontracted work
Hired & Non-Owned Auto
Available in 48 states
Markets
Baleen Specialty
Crum & Forster
Markel
Nautilus
Navigators
Penn-America
Westchester
How to Quote
Quoting contractors through Pathpoint is a streamlined process. Simply follow the provided steps to efficiently quote and bind your contractors in less than 10 minutes!
Watch a Demonstration
Step-by-Step Guide
Quoting contractors is seamless with Pathpoint. Follow these steps:
Start Submission
Select Contractors General Liability
Upload any ACORD or enter the information
Select the class of business you wish to quote
List any subcontractors, we can quote up to 100%
Answer the general information, eligibility questions, exposures, and coverage details
Review your quotes
Add excess if needed with a click
Select the winning quote and move forward to Subjectivities to request to bind
Excess Liability
Pathpoint offers Excess Liability for contractor classes. Excess can be added on to a contractors submission, or can be purchased as a standalone to an existing contractors policy that was issued either through Pathpoint or elsewhere. For more information and instructions on adding Excess Liability coverage, please reference this article: Does Pathpoint offer Excess Liability?
FAQs
Do you write subcontractors?
Yes, we can accept up to 100% subcontracted work
How are contractors rated?
It depends on the carrier, but in general they are rated off of operations and gross sales
What are the maximum gross sales you will accept?
We can consider up to $5M gross sales and revenue
Do you write contractors in all states?
Yes, we write across all 50 states, including New York and Colorado
What is Action Over Coverage, and do you provide it?
Action Over Coverage offers protection in scenarios where an injured employee, having received workers' compensation benefits, proceeds to sue a third party, like a property owner or general contractor, claiming their negligence played a part in the injury. Such claims are referred to as "action over" claims. We do not provide Action Over Coverage.
How do I get a quote from Baleen Specialty?
Underwriting automatically refers and processes Baleen Specialty quotes. If your quote qualifies for Baleen Specialty, you will receive an email the same day.
Do you provide cyber liability for contractors?
Yes, you can obtain a cyber liability quote by uploading your ACORDs or information you completed your contractor's general liability quote under our Cyber vertical.
Additional Resources
Customizable Marketing Flyers for Agents
Download and utilize as provided or personalize it with your agency details and logo using any graphic design software, PDF editor, or Word document. Just fill in your information in the designated blue boxes
Contractors Coverage Postcard for Agents
Related Articles
How can I determine the right class code for contractors?
Which classes does Pathpoint offer HNOA?
What's the endorsement for Additional Insureds–Owners, Lessees or Contractors–Completed Operations ?