Do you write contractors in Colorado?
Overview
Pathpoint provides markets for contractors across all 50 states, including Colorado, Alaska, and Hawaii. Obtain fast, bindable quotes in minutes from a variety of carriers rated A or higher by AM Best for a range of class codes, from the everyday to the difficult-to-place.
Available Classes in Colorado
ISO CODE | ISO CLASS CODE DESCRIPTION | NAICS CODE |
---|---|---|
49840 | Window Decorating | 238390 |
90516 | Commercial Collection Receptacles – Construction Debris, Recyclables or Other Refuse | 238990 |
90670 | Decorator – Outdoor or Indoor Displays – Commercial or Residential | 561790 |
91111 | Air Conditioning Systems or Equipment – Dealers or Distributors and Installation, Servicing or Repair | 238220 |
91127 | Alarms and Alarm Systems – Installation, Servicing or Repair | 561621 |
91341 | Carpentry – Interior | 238350 |
91343 | Carpentry – Shop Only | 238350 |
91405 | Carpet, Rug, Furniture or Upholstery Cleaning – On Customers' Premises | 561740 |
91436 | Ceiling or Wall Installation – Metal | 238390 |
91481 | Chimney Cleaning | 561790 |
91523 | Cleaning – Outside Surfaces of Buildings and Other Exterior Surfaces | 23839 |
95124 | Furniture or Fixtures – Installation in Offices or Stores – Portable – Metal or Wood | 238390 |
91581 | Subcontracted Work – In Connection with Construction, Reconstruction, Erection or Repair – Not Buildings – NOC | 238110 |
91583 | Subcontracted Work – In Connection with Building Construction, Reconstruction, Repair or Erection – One- or Two-Family Dwellings* | 238130 |
91585 | Subcontracted Work – In Connection with Construction, Reconstruction, Repair or Erection of Buildings – NOC* | 238130 |
91591 | Subcontracted Work – In Connection with Construction, Reconstruction, Repair or Erection of Buildings – NOC* | 238990 |
92338 | Dry Wall or Wallboard Installation | 238310 |
92451 | Electrical Apparatus – Installation, Servicing or Repair – NOC | 238210 |
92478 | Electrical Work – Within Buildings | 238210 |
94276 | Fence Erection Contractors | 238990 |
94569 | Floor Covering Installation – Not Ceramic Tile or Stone | 238330 |
95625 | Handyperson | 238990 |
95647 | Heating or Combined Heating and Air Conditioning Systems or Equipment – Dealers or Distributors and Installation, Servicing or Repair – No Liquefied Petroleum Gas (LPG) Equipment Sales or Work | 238220 |
95648 | Heating or Combined Heating and Air Conditioning Systems or Equipment – Dealers or Distributors and Installation, Servicing or Repair – NOC | 238220 |
96053 | House Furnishings Installation | 561790 |
96611 | Interior Decorators | 561790 |
96816 | Janitorial Services | 561720 |
97047 | Landscape Gardening | 561730 |
97447 | Masonry | 238140 |
97650 | Metal Erection – Decorative or Artistic | 238190 |
97653 | Metal Erection – Nonstructural | 238190 |
97655 | Metal Erection – Structural | 238120 |
98111 | Office Machines or Appliances – Installation, Inspection, Adjustment or Repair | 238390 |
98303 | Painting – Exterior – Buildings or Structures – Exceeding Three Stories in Height | 238320 |
98304 | Painting – Exterior – Buildings or Structures – Three Stories or Less in Height – NOC | 238320 |
98305 | Painting – Interior – Buildings or Structures | 238320 |
98308 | Painting – Shop Only | 238320 |
98344 | Paperhanging | 238320 |
98449 | Plastering or Stucco Work | 238990 |
98482 | Plumbing – Commercial and Industrial | 238220 |
98483 | Plumbing – Residential or Domestic | 238220 |
98522 | Pressure Washing (Power Washing) | 238990 |
98636 | Refrigeration Systems or Equipment – Dealers and Distributors and Installation, Servicing or Repair – Commercial | 238990 |
98805 | Septic Tank Systems – Cleaning | 562991 |
99826 | Upholstering | 811420 |
99827 | Upholstering- Shop Only | 811420 |
98884 | Sheet Metal Work – Outside | 238190 |
99003 | Sign Painting or Lettering – Inside of Buildings | 238990 |
99004 | Sign Painting or Lettering – On Buildings or Structures | 238990 |
99505 | Swimming Pool Servicing | 561790 |
99506 | Swimming Pools – Installation, Servicing or Repair – Above Ground | 238990 |
99746 | Tile, Stone, Marble, Mosaic or Terrazzo Work – Interior Construction | 238340 |
99777 | Tree Pruning, Dusting, Spraying, Repairing, Trimming or Fumigating | 561730 |
99948 | Water Softening Equipment – Installation, Servicing or Repair | 561790 |
99954 | Waterproofing – By Trowel – Interior or Insulation Work | 238390 |
99969 | Welders or Cutters | 238190 |
99975 | Window Cleaning | 561720 |
Appetite Information
Annual revenues up to $5M
Limits up to $1M/$2M
Blanket additional insured with waiver of subrogation and primary and non-contributory wording.
New ventures
Non-renewals, coverage lapses, and risks with loss history
Premiums starting at $500- $2,500
Markets
Baleen Specialty
Navigators
Additional Resources
Contractors Coverage Postcard for Agents
Download and utilize as provided or personalize it with your agency details and logo using any graphic design software, PDF editor, or Word document. Just fill in your information in the designated blue boxes
Related Articles
How can I determine the right class code for contractors?
Which classes does Pathpoint offer HNOA?
What's the endorsement for Additional Insureds–Owners, Lessees or Contractors–Completed Operations ?